World population coverage
Debian releases | Potato | Woody | Sarge | Etch | Lenny | Squeeze | Wheezy | Work in progress |
---|---|---|---|---|---|---|---|---|
Number of supported languages | 1 | 16 | 40 | 56 | 61 | 70 | 73 | 89 |
Percent world population | 4 to 4%. | 34 to 36% | 43 to 46% | 53 to 57% | 54 to 57% | 57 to 57% | 57 to 57% | NaN to NaN% |
Debian Installer translators and translation teams
Code | Language | Supported | Translator for installer | Last commit for installer | Translator for installation-guide | Last commit for guide | Number of Speakers (Ethnologue) | Number of Speakers (Ethnologue corrected) | Repository |
---|---|---|---|---|---|---|---|---|---|
am | Amharic | Tegegne Tefera | 2014 | 17417913 | 45000000 | ||||
ar | Arabic | ButterflyOfFire, Osama | 2019 | 206000000 | 235000000 | ||||
ast | Asturian | Xuacu Saturio | 2018 | 400000 | 400000 | ||||
be | Belarusian | Viktar Siarheichyk | 2018 | 9081102 | 9081102 | ||||
bg | Bulgarian | Damyan Ivanov | 2018 | 8954811 | 8954811 | ||||
bn | Bengali | Robin Mehdee | 2012 | 171070202 | 189000000 | ||||
bo | Tibetan | tennom YK | 2012 | 1277620 | 1277620 | ||||
br | Breton | tools | |||||||
bs | Bosnian | Amila Valjevčić | 2014 | 4000000 | 4000000 | ||||
ca | Catalan | Jordi Mallach | 2018 | 2017 | 6667328 | 6667328 | |||
ca@valencia | Valencian-Catalan | prospective | 2007 | ||||||
cs | Czech | Miroslav Kure | 2020 | Jiri Tersel | 2019 | 11525089 | 11525089 | ||
cy | Welsh | Huw Waters | 2018 | 542402 | 542402 | ||||
da | Danish | Joe 'Dalton' Hansen | 2018 | scootergrisen, Joe 'Dalton' Hansen | 2020 | 5299756 | 5299756 | ||
de | German | Holger Wansing | 2020 | Holger Wansing | 2020 | 95392978 | 101000000 | ||
dz | Dzongkha | 133009 | 530000 | ||||||
el | Greek | Emmanuel Galatoulas, Vangelis Skarmoutsos, Sotirios Vrachas | 2020 | Emmanuel Galatoulas | 2020 | 12258540 | 12258540 | ||
en | English | Debian-installer team | n/a | 309352280 | 309352280 | ||||
eo | Esperanto | Felipe Castro | 2020 | 2000 | 2000000 | ||||
es | Spanish | Javier Fernandez-Sanguino Peña | 2020 | Camaleón, Adolfo Jayme Barrientos, Javier Fernandez-Sanguino Peña | 2020 | 322299171 | 322299171 | ||
et | Estonian | Kristjan Räts | 2020 | 1075497 | 1075497 | ||||
eu | Basque | Piarres Beobide Egana, Iñaki Larrañaga Murgoitio | 2012 | 588108 | 588108 | ||||
fa | Persian | Abbas Baharforoosh, سهیل خانعلیپور, Reg3xp, Seyed Hany Hosseini, Nima Sahraneshin | 2020 | 24316121 | 58000000 | ||||
fi | Finnish | Juhani Numminen, Arto Keiski | 2019 | 5232728 | 5232728 | ||||
fr | French | Alban Vidal, Baptiste Jammet | 2020 | Baptiste Jammet | 2020 | 64858311 | 72000000 | ||
ga | Irish | Kevin Scannell | 2006 | 355000 | 355000 | ||||
gl | Galician | riesp, mantinan | 2020 | 3188400 | 3188400 | ||||
gu | Gujarati | Kartik Mistry | 2019 | 46106136 | 46106136 | ||||
he | Hebrew | Yaron Shahrabani | 2020 | 5055000 | 5055000 | ||||
hi | Hindi | Kushagra Karira, Kumar Appaiah, Himanshu Awasthi | 2019 | 180764791 | 180764791 | ||||
hr | Croatian | Milo Ivir, Valentin Vidic | 2020 | 6214643 | 6214643 | ||||
hu | Hungarian | flekken, Nagy Elemér Károly | 2018 | xxx | 2020 | 13611600 | 13611600 | ||
hy | Armenian | prospective | Vardan Gevorgyan | 2009 | 6723840 | 6723840 | |||
id | Indonesian | Muhammad Rifqi Priyo Susanto, Andika Triwidada | 2020 | 23143354 | 23143354 | ||||
is | Icelandic | Sveinn í Felli | 2020 | 239768 | 239768 | ||||
it | Italian | Milo Casagrande | 2018 | Luca Monducci | 2020 | 61489984 | 61489984 | ||
ja | Japanese | Kenshi Muto | 2018 | Hideki Yamane, victory | 2019 | 122433899 | 122433899 | ||
jam | Jamaican Creole English | account | Michelle Harris | 2014 | 3205000 | 3205000 | |||
ka | Georgian | Taya | 2018 | 4178604 | 4178604 | ||||
kab | Kabyle | Slimane Selyan Amiri | 2020 | 6000000 | 7000000 | ||||
kk | Kazakh | Baurzhan Muftakhidinov | 2019 | 8178879 | 8178879 | ||||
km | Khmer | Khoem Sokhem | 2012 | 13276639 | 13276639 | ||||
kn | Kannada | deepu2, Prabodh | 2020 | 35346000 | 35346000 | ||||
ko | Korean | Changwoo Ryu | 2020 | Changwoo Ryu | 2020 | 67019690 | 75000000 | ||
ku | Kurdish | Erdal Ronahi | 2010 | 15825505 | 25000000 | ||||
lo | Lao | Anousak Souphavanh | 2012 | 3188577 | 3188577 | ||||
lt | Lithuanian | Kornelijus Tvarijanavičius, Andrius Majauskas, Tautvydas Zukauskas, Moo, Rimas Kudelis | 2020 | 3125281 | 3125281 | ||||
lv | Latvian | Rūdolfs Mazurs | 2019 | 1543844 | 1543844 | ||||
mg | Malagasy | prospective | Jaonary Rabarisoa | 2006 | 17501871 | 17501871 | |||
mk | Macedonian | Arangel Angov | 2012 | 1598247 | 1598247 | ||||
ml | Malayalam | Fahad Shihab, Anish Sheela | 2018 | 35757100 | 35757100 | ||||
mr | Marathi | Prachi Joshi, Nayan Nakhare | 2020 | 68049787 | 90000000 | ||||
ms | Malay | prospective | 2009 | 17604253 | 17604253 | ||||
my | Burmese | prospective | Ko Phyo | 2018 | 32000000 | 32000000 | |||
nb | Norwegian Bokmal | Allan Nordhøy, Petter Reinholdtsen, Alexander Jansen | 2020 | Allan Nordhøy | 2020 | 2287280 | 2287280 | ||
nn | Norwegian Nynorsk | Yngve Spjeld-Landro | 2020 | ||||||
ne | Nepali | Jeewal Kunwar | 2017 | 17209255 | 17209255 | ||||
nl | Dutch | Frans Spiesschaert | 2020 | Frans Spiesschaert | 2020 | 17370777 | 21000000 | ||
nn | Norwegian Nynorsk | Petter Reinholdtsen, Alexander Jansen, Håvard Korsvoll, Allan Nordhøy | 2018 | 2287280 | 2287280 | ||||
oc | Occitan | Quentin PAGÈS | 2020 | 789000 | 1996000 | ||||
os | Ossetian | prospective | Sergio Cxurbaty | 2011 | 641450 | ||||
pa | Punjabi (Gurmukhi) | Aman ALam | 2020 | 28006704 | 28006704 | ||||
pl | Polish | Bartosz Feński, Michał Kułach | 2020 | 42708133 | 44000000 | ||||
pt | Portuguese | Miguel Figueiredo | 2020 | Miguel Figueiredo | 2020 | 14303791 | 14303791 | ||
pt_BR | Portuguese (Brazil) | Adriano Rafael Gomes | 2020 | 163153389 | 163153389 | ||||
ro | Romanian | Andrei Popescu, Jobava | 2018 | 23498367 | 23498367 | ||||
ru | Russian | Lev Lamberov, Yuri Kozlov | 2020 | Yuri Kozlov | 2018 | 145031551 | 170000000 | ||
se | Northern Sami | Trond Trosterud | 2018 | 21000 | 21000 | ||||
si | Sinhala | Danishka Navin | 2012 | 13220256 | 19000000 | ||||
sk | Slovak | Ivan Masár | 2018 | 5011120 | 5011120 | ||||
sl | Slovenian | Vanja Cvelbar | 2017 | 1984775 | 1984775 | ||||
sq | Albanian | Anisa Kuci, Redon Skikuli, Silva Arapi, Sotirios Vrachas | 2017 | 2980000 | 2980000 | ||||
sr | Serbian | Dragan Filipović, Slobodan Simić | 2020 | 11144758 | 11144758 | ||||
sr@latin | Serbian (Latin) | prospective | Karolina Kalic, Milan Kostic | 2012 | |||||
sv | Swedish | Anders Jonsson, Sebastian Rasmussen | 2020 | Luna Jernberg, Leif-Jöran Olsson, Andreas Rönnquist, Mattias Münster, Kristoffer Grundström, Martin Bagge (brother) | 2020 | 8789835 | 9300000 | ||
ta | Tamil | Jeyanthinath MuthuRam, Dr.T.Vasudevan | 2020 | 66020200 | 66020200 | ||||
te | Telugu | Praveen Illa | 2018 | 69688278 | 69688278 | ||||
tg | Tajik | Victor Ibragimov | 2019 | 4479650 | |||||
th | Thai | Theppitak Karoonboonyanan | 2017 | 46200000 | 64865523 | ||||
the | Chitwania Tharu | commit | Arun Pyasi | 285000 | 285000 | ||||
tl | Tagalog | Eric Pareja | 2017 | 15900098 | 15900098 | ||||
tr | Turkish | Mert Dirik | 2018 | 50625794 | 69000000 | ||||
ug | Uyghur | Abdusalam, Abduqadir Abliz | 2014 | 8788690 | Uyghur Computer Science Association Email | ||||
uk | Ukrainian | Anton Gladky | 2019 | 39441842 | 41000000 | ||||
ur | Urdu | account | 2006 | 60503579 | 104000000 | ||||
vi | Vietnamese | Trần Ngọc Quân | 2019 | Hai-Nam Nguyen | 2012 | 67439139 | 67439139 | http://vnoss.net/dokuwiki/doku.php?id=projects:l10n | |
wo | Wolof | prospective | Mouhamadou Mamoune Mbacke | 2012 | 3612560 | ||||
zh_CN | Chinese (Simplified) | 玉堂白鹤, Boyuan Yang | 2020 | tao wang | 2020 | 1033057000 | 1140000000 | ||
zh_TW | Chinese (Traditional) | Walter Cheuk, Louies, Anthony Wong | 2019 | 22749838 | 22749838 |
References: